1. Display picture and videos of class, remote bulletin school
notification
2. Student and parents communication, support voice and text
3. Student attendance functions, class in/out students statistics,
and absence statistics
4. Curriculum display, and relevant teachers detail
information display
Model No. | KTA(0E) | |
Parameters | ||
Basic information | ||
Screen size | 21.5 | |
Screen type | TFT | |
Screen resolution | 1920*1080 | |
Color | LVDS colored LCD | |
Brightness | 250cd/m | |
Average life | 30,000 hours above(25 degree) | |
Visual range | Width: 170,Vertical:160 | |
OS | Android 4.4 | |
CPU | H8,8-core 2.0GHz | |
RAM | 1GB | |
ROM | 8GB | |
Audio input | Build-in Microphone | |
Audio output | Left right voice channel(2*4R/3W-8R/2W), Left right voice channel(2*4R/3W-8R/2W),the present type: 6R/2W |
WIFI protocol | Wi-Fi 802.11 b/g/n |
Frequency | 2.4GHz |
Antenna | Built in antenna |
USB | |
Interface type | USB |
USB protocol | 2.0 |
Swipe card | |
Frequency | 13.56MHz |
Swipe distance | 0-3CM |
Interfaces | |
USB | One USB host, could connect U disk, mouse etc peripherals |
TF | One TF card interface |
LAN | One 10M/100M self-adaptive Ethernet port |
Bluetooth | Bluetooth 4.0 |
HDMI | One HDMI interface |
Products appearance | |
Device material | Aluminum alloy |
Device color | Black panel |
Dimensions | 51.5*36.4*79.25px |
Weight (Naked) | 6.365kg |
Weight (With package) | 7.36kg |
Installation way | Wall mounted |
Scenario | Indoor (standard) |
Power supply | DC12V/3A |
Power consumption | <36W |
Temperature and humidity | 0℃~+40℃, 20%~95%(no gel) |
Installation places | Indoor |
Installation position | Wall mounted |
This equipment is easy to operate and is easy to use. It is mainly suitable for the school and other collective occasions.
CONTACT US
+86-400-0787-608-0787